<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; Resources</title>
	<atom:link href="http://www.bcireview.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Team PHYPA</title>
		<link>http://www.bcireview.com/resources/team-phypa/</link>
		<comments>http://www.bcireview.com/resources/team-phypa/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[feature extraction]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=151</guid>
		<description><![CDATA[Team PhyPA (Physiological Parameters for Adaptation) aims at the transfer of technologies from BCI-Research into the context of Human-Computer and Human-Machine Interaction. Therefore, an interdisciplinary team of mathematicians, psychologists and engineers works on currently eight projects investigating non-stationarities, efficiency and general applicability of feature extraction methods, single trial detection of non-motoric patterns e.g. error-responses and the coherence of executed and imagined movements.
http://www.phypa.org/phypa-home.html
]]></description>
			<content:encoded><![CDATA[<p>Team PhyPA (Physiological Parameters for Adaptation) aims at the transfer of technologies from BCI-Research into the context of Human-Computer and Human-Machine Interaction. Therefore, an interdisciplinary team of mathematicians, psychologists and engineers works on currently eight projects investigating non-stationarities, efficiency and general applicability of feature extraction methods, single trial detection of non-motoric patterns e.g. error-responses and the coherence of executed and imagined movements.</p>
<p>http://www.phypa.org/phypa-home.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/resources/team-phypa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVibe &#8211; A Software for Brain Computer Interfaces and Real Time Neurosciences</title>
		<link>http://www.bcireview.com/resources/openvibe-a-software-for-brain-computer-interfaces-and-real-time-neurosciences/</link>
		<comments>http://www.bcireview.com/resources/openvibe-a-software-for-brain-computer-interfaces-and-real-time-neurosciences/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenVibe]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=107</guid>
		<description><![CDATA["OpenViBE enables to design, test and use Brain-Computer Interfaces. Brain-Computer Interfaces (BCI) are communication systems that enable users to send commands to computers only by means of brain activity.  Broadly speaking, OpenViBE can be used in many real-time neurosciences applications."
]]></description>
			<content:encoded><![CDATA[<p>&#8220;OpenViBE enables to design, test and use Brain-Computer Interfaces. Brain-Computer Interfaces (<a href="http://openvibe.inria.fr/?q=bci">BCI</a>) 		are communication systems that enable users to send commands to computers only by means of brain activity.  Broadly speaking, OpenViBE can be used in many real-time neurosciences applications.&#8221;</p>
<p>This is a real find.  The folks at Inria have obviously worked very hard to put together this open source development environment for fully online BCI.  Check it out, and start developing!</p>
<p>OpenVibe Website:  <a href="http://openvibe.inria.fr/">here</a></p>
<p>Demonstration Video:  <a href="http://videotheque.inria.fr/videotheque/VoirDoc.do?leMot=615">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/resources/openvibe-a-software-for-brain-computer-interfaces-and-real-time-neurosciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITRO Lab &#8211; University of Wisconsin-Madison</title>
		<link>http://www.bcireview.com/resources/nitro-lab-university-of-wisconsin-madison/</link>
		<comments>http://www.bcireview.com/resources/nitro-lab-university-of-wisconsin-madison/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[NITRO Lab]]></category>
		<category><![CDATA[Research Groups]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=57</guid>
		<description><![CDATA[&#8220;The Neural Interface Technology Research and Optimization (NITRO) Laboratory is part of the Department of Biomedical Engineering at the University of Wisconsin-Madison. The goals of our lab are to 1) develop new devices for recording from and stimulating neural tissue, 2) design these devices to be both durable for long-term implantation and safe for use in humans and animals, and 3) use these technologies in a variety of situations, from use in a basic physiology lab recording from single neurons, to clinical settings where people with motor disabilities might benefit ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Neural Interface Technology Research and Optimization (NITRO) Laboratory is part of the Department of Biomedical Engineering at the University of Wisconsin-Madison. The goals of our lab are to 1) develop new devices for recording from and stimulating neural tissue, 2) design these devices to be both durable for long-term implantation and safe for use in humans and animals, and 3) use these technologies in a variety of situations, from use in a basic physiology lab recording from single neurons, to clinical settings where people with motor disabilities might benefit from a brain-computer interface or other neural prosthetic communication device.&#8221;</p>
<p>http://nitrolab.engr.wisc.edu/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/resources/nitro-lab-university-of-wisconsin-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

