<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; Hardware</title>
	<atom:link href="http://www.bcireview.com/category/reviews/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Emotiv Epoc</title>
		<link>http://www.bcireview.com/reviews/emotiv-epoc/</link>
		<comments>http://www.bcireview.com/reviews/emotiv-epoc/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=245</guid>
		<description><![CDATA[This device is the most advanced consumer grade BCI headset currently available.  The entry level "consumer"  license ($299) gives access to Emotiv-sanctioned content available through their online store, while the moderately priced "developer" license...]]></description>
			<content:encoded><![CDATA[<p>This device is the most advanced consumer grade BCI headset currently available.  The entry level &#8220;consumer&#8221;  license ($299) gives access to Emotiv-sanctioned content available through their online store, while the moderately priced &#8220;developer&#8221; license ($500) exposes an API that lets hobbyists use canned detection algorithms to write their own applications.  Access to raw, 14 sensor EEG data comes with the pricier &#8220;research&#8221; license ($750), but will be the only way to interface with existing BCI packages like EEGLAB, OpenVibe and BCI2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/reviews/emotiv-epoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

