<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review</title>
	<atom:link href="http://www.bcireview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Tue, 20 Oct 2009 18:46:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emotiv Epoc</title>
		<link>http://www.bcireview.com/reviews/emotiv-epoc/</link>
		<comments>http://www.bcireview.com/reviews/emotiv-epoc/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=245</guid>
		<description><![CDATA[The Emotiv SDK is a proprietary software toolkit that exposes the Emotiv APIs and detection libraries. It includes EmotivControlPanel.exe, EmoComposer.exe, EmoKey.exe, header files and import libraries, and sample...]]></description>
			<content:encoded><![CDATA[<p align="left">A high resolution, neuro-signal acquisition and processing wireless neuroheadset and our proprietary software toolkit that exposes our APIs and detection libraries.</p>
<p>As a developer or researcher, the process for licensing the Emotiv SDK is as follows:</p>
<p>1. Select the Emotiv SDK and click on the &#8220;Buy&#8221; button.</p>
<p>2. Provide us with your shipping address. Our worldwide shipping rate for the SDK headset is $24.95. The SDK headset can be shipped to an address other than your billing address.</p>
<p>3. Follow the checkout process with PayPal to complete your order.</p>
<p>4. Once payment is successfully processed, the Emotiv SDK will be available for immediate download. An order confirmation email will be sent to you providing you with your unique order number and serial key, required for installation of the Emotiv SDK.</p>
<p>The Emotiv SDK is a proprietary software toolkit that exposes the Emotiv APIs and detection libraries. It includes EmotivControlPanel.exe, EmoComposer.exe, EmoKey.exe, header files and import libraries, and sample code. The EmoComposer &amp; EmoKey is a hardware emulator that will enable you to commence immediate development for the headset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/reviews/emotiv-epoc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neurosky Mindset</title>
		<link>http://www.bcireview.com/reviews/neurosky-mindset/</link>
		<comments>http://www.bcireview.com/reviews/neurosky-mindset/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=167</guid>
		<description><![CDATA[Your brain speaks a "language" of electrical impulses. The MindSet plays the part of the translator, communicating your emotional states.  The MindSet contains advanced components to sense and interpret your brainwaves, and is able to determine your level of attention and meditation.  Our review...]]></description>
			<content:encoded><![CDATA[<p>Your brain speaks a &#8220;language&#8221; of electrical impulses. The MindSet plays the part of the translator, communicating your emotional states.  The MindSet contains advanced components to sense and interpret your brainwaves, and is able to determine your level of attention and meditation.  Our review of the Mindset had to occur without having the actual hardware in our hands because we have been unable to procure a test model from the company.  What you will read has been aggregated from various other sources from around the web, citations included when appropriate.  So read on, and get a feel for what this little device can do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/reviews/neurosky-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Neural Impulse Actuator</title>
		<link>http://www.bcireview.com/reviews/ocz-neural-impulse-actuator/</link>
		<comments>http://www.bcireview.com/reviews/ocz-neural-impulse-actuator/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=163</guid>
		<description><![CDATA[OCZ’s Neural Impulse Actuator (nia) marks a new era in gaming. Rather than being a substitute for a mouse, the nia is a pioneering new peripheral to be used in conjunction with your mouse for a more immersive gaming experience. The nia is compatible with any PC game using keyboard input…]]></description>
			<content:encoded><![CDATA[<p>OCZ’s Neural Impulse Actuator (nia) marks a new era in gaming. Rather than being a substitute for a mouse, the nia is a pioneering new peripheral to be used in conjunction with your mouse for a more immersive gaming experience. The nia is compatible with any PC game using keyboard input… past, present, or future. Predefined profiles included with the software allow the gamer to develop their own nia—memory to launch the desired behavior of their character and shoot with the “blink of an eye”, without lifting a finger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/reviews/ocz-neural-impulse-actuator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The telepathic communication era &#8211; IEET</title>
		<link>http://www.bcireview.com/news/the-telepathic-communication-era-ieet/</link>
		<comments>http://www.bcireview.com/news/the-telepathic-communication-era-ieet/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCI2000]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[theodore berger]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=153</guid>
		<description><![CDATA[If you are not a passionate hacker, don’t rush to the electronics store though: these Brain-Computer Interface (BCI) devices have still years of development to go before reaching operational maturity: the historical Twitter message took several minutes to compose and send, so don’t plan to write a long...]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you are not a passionate hacker, don’t rush to the electronics store though: these Brain-Computer Interface (BCI) devices have still years of development to go before reaching operational maturity: the historical Twitter message took several minutes to compose and send, so don’t plan to write a long love or business telepathic letter just yet. Similarly, the EPOC interface only permits very basic actions in videogames and virtual worlds at this moment, and in controlled conditions. But, of course, this will change fast. There is money to make with the countless applications of BCI technology, and our understanding of the brain, though still very limited, has already reached a critical mass.</p></blockquote>
<p>[<a href="http://ieet.org/index.php/IEET/more/prisco20090913/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/the-telepathic-communication-era-ieet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team PHYPA</title>
		<link>http://www.bcireview.com/resources/team-phypa/</link>
		<comments>http://www.bcireview.com/resources/team-phypa/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[feature extraction]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=151</guid>
		<description><![CDATA[Team PhyPA (Physiological Parameters for Adaptation) aims at the transfer of technologies from BCI-Research into the context of Human-Computer and Human-Machine Interaction. Therefore, an interdisciplinary team of mathematicians, psychologists and engineers works on currently eight projects investigating non-stationarities, efficiency and general applicability of feature extraction methods, single trial detection of non-motoric patterns e.g. error-responses and the coherence of executed and imagined movements.
http://www.phypa.org/phypa-home.html
]]></description>
			<content:encoded><![CDATA[<p>Team PhyPA (Physiological Parameters for Adaptation) aims at the transfer of technologies from BCI-Research into the context of Human-Computer and Human-Machine Interaction. Therefore, an interdisciplinary team of mathematicians, psychologists and engineers works on currently eight projects investigating non-stationarities, efficiency and general applicability of feature extraction methods, single trial detection of non-motoric patterns e.g. error-responses and the coherence of executed and imagined movements.</p>
<p>http://www.phypa.org/phypa-home.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/resources/team-phypa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been there, done that. What’s the user interface of tomorrow? &#8211; VentureBeat</title>
		<link>http://www.bcireview.com/news/speech-touchscreen-%e2%80%94-been-there-done-that-what%e2%80%99s-the-user-interface-of-tomorrow-venturebeat/</link>
		<comments>http://www.bcireview.com/news/speech-touchscreen-%e2%80%94-been-there-done-that-what%e2%80%99s-the-user-interface-of-tomorrow-venturebeat/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[mocrosoft]]></category>
		<category><![CDATA[neurosky]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=149</guid>
		<description><![CDATA[Of course, the most natural user interface of all would be when the computer can read your mind with no effort on the user’s part. This is the promise of research around brain-computer interaction. Gaming is one of the first areas where we could see this type of interface come into play. In fact, a company called NeuroSky already offers some level of brainwave sensing for game play. But brain-computer interaction could do so much more than operate games. At Microsoft, for example, we’re thinking about how a computer could tailor the information it’s presenting based on a user’s state.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Of course, the most natural user interface of all would be when the computer can read your mind with no effort on the user’s part. This is the promise of research around <strong>brain-computer interaction</strong>. Gaming is one of the first areas where we could see this type of interface come into play. In fact, a company called <a href="http://www.neurosky.com/mindset/neuroboy.html">NeuroSky</a> already offers some level of brainwave sensing for game play. But brain-computer interaction could do so much more than operate games. At Microsoft, for example, we’re thinking about how a computer could tailor the information it’s presenting based on a user’s state.</p></blockquote>
<p>[<a href="http://venturebeat.com/2009/09/02/speech-touchscreen-been-there-done-that-whats-the-user-interface-of-tomorrow/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/speech-touchscreen-%e2%80%94-been-there-done-that-what%e2%80%99s-the-user-interface-of-tomorrow-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of the Brain-Computer Interface &#8211; BrainBlogger</title>
		<link>http://www.bcireview.com/news/the-reality-of-the-brain-computer-interface-brainblogger/</link>
		<comments>http://www.bcireview.com/news/the-reality-of-the-brain-computer-interface-brainblogger/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=146</guid>
		<description><![CDATA[Imagine having the ability to turn on the television and change the channel without using a remote control. Or better yet, imagine navigating the internet and sending emails using just the power of your thoughts. Although it may sounds like something out of a science fiction movie, these ideas are becoming a reality. The brain-computer interface is the next technological achievement that blurs the line between science fiction and scientific reality.]]></description>
			<content:encoded><![CDATA[<p>Imagine having the ability to turn on the television and change the channel without using a remote control. Or better yet, imagine navigating the internet and sending emails using just the power of your thoughts. Although it may sounds like something out of a science fiction movie, these ideas are becoming a reality. The brain-computer interface is the next technological achievement that blurs the line between science fiction and scientific reality. [<a href="http://brainblogger.com/2009/08/14/the-reality-of-the-brain-computer-interface/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/the-reality-of-the-brain-computer-interface-brainblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher taps into brain waves (videos) &#8211; Singularity Hub</title>
		<link>http://www.bcireview.com/news/researcher-taps-into-brain-waves-videos-singularity-hub/</link>
		<comments>http://www.bcireview.com/news/researcher-taps-into-brain-waves-videos-singularity-hub/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCI2000]]></category>
		<category><![CDATA[ECoG]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=144</guid>
		<description><![CDATA[Usually wearing a silly hat and staring at the computer doesn’t do anything besides make you lonely, but now with BCI 2000, that’s going to change. You’ve probably seen some of the really great videos of researchers playing pong, typing words, and controlling robots using just their thoughts. But did you know that they all relied upon the same software program to work? Brain Computer Interface 2000 is a software tool that facilitates reading brain signals in real time. That means EEGs and ECoGs can work better and faster. Why do you care? BCI 2000  lets you control computers with your mind.]]></description>
			<content:encoded><![CDATA[<p>Usually wearing a silly hat and staring at the computer doesn’t do anything besides make you lonely, but now with <a title="BCI2000" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bci2000.org');" href="http://www.bci2000.org/BCI2000/Home.html" target="_blank">BCI 2000</a>, that’s going to change. You’ve probably seen some of the really great videos of researchers playing pong, typing words, and controlling robots using just their thoughts. But did you know that they all relied upon the same software program to work? Brain Computer Interface 2000 is a software tool that facilitates reading brain signals in real time. That means EEGs and ECoGs can work better and faster. Why do you care? BCI 2000  lets you control computers with your mind. [<a href="http://singularityhub.com/2009/09/02/bci2000-lets-your-mind-control-computers/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/researcher-taps-into-brain-waves-videos-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researcher taps into brain waves &#8211; EE Times</title>
		<link>http://www.bcireview.com/news/researcher-taps-into-brain-waves-ee-times/</link>
		<comments>http://www.bcireview.com/news/researcher-taps-into-brain-waves-ee-times/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bin He]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[fMRI]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=141</guid>
		<description><![CDATA[Bin He can point to a spot on the brain that gave off a sub-microvolt signal corresponding to a thought.
The University of Minnesota researcher isolated signals in separate tests with a magnetic-resonance imager and an electroencephalogram (EEG) as part of a study on brain-computer interfaces. A prototype system based on the findings used an EEG hat to capture the signals from a subject and translate them into commands controlling a simulated helicopter flight over the University campus. ]]></description>
			<content:encoded><![CDATA[<p>Bin He can point to a spot on the brain that gave off a sub-microvolt signal corresponding to a thought.  The University of Minnesota researcher isolated signals in separate tests with a magnetic-resonance imager and an electroencephalogram (EEG) as part of a study on brain-computer interfaces. A prototype system based on the findings used an EEG hat to capture the signals from a subject and translate them into commands controlling a simulated helicopter flight over the University campus. [<a href="http://www.powermanagementdesignline.com/news/219500846">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/researcher-taps-into-brain-waves-ee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCI Researchers Win Engineering Achievement Award 2009 &#8211; PR.com</title>
		<link>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/</link>
		<comments>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[Near-infrared spectroscopy]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=139</guid>
		<description><![CDATA[Singapore, Singapore, September 02, 2009 --(PR.com)-- Two teams of engineers from A*STAR’s Institute for Infocomm Research (I2R) have won the Institution of Engineers Singapore (IES) Prestigious Engineering Achievement Award 2009 for their research and development work. The first team won it for ‘Advancing the Brain Computer Interface (BCI) technologies’ while the second team clinched the award for their research in `Unleashing Underutilized Spectrum for Sustainable Future Communications'.]]></description>
			<content:encoded><![CDATA[<p>Two teams of engineers from A*STAR’s Institute for Infocomm Research (I2R) have won the Institution of Engineers Singapore (IES) Prestigious Engineering Achievement Award 2009 for their research and development work. The first team won it for ‘Advancing the Brain Computer Interface (BCI) technologies’ while the second team clinched the award for their research in `Unleashing Underutilized Spectrum for Sustainable Future Communications&#8217;. [<a href="http://www.pr.com/press-release/175566">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
