<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>BCI Review</title>
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Tue, 20 Oct 2009 18:46:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Emotiv Epoc</title>
		<description>A high resolution, neuro-signal acquisition and processing wireless neuroheadset and our proprietary software toolkit that exposes our APIs and detection libraries.

As a developer or researcher, the process for licensing the Emotiv SDK is as follows:

1. Select the Emotiv SDK and click on the "Buy" button.

2. Provide us with your shipping ...</description>
		<link>http://www.bcireview.com/reviews/emotiv-epoc/</link>
			</item>
	<item>
		<title>Neurosky Mindset</title>
		<description>Your brain speaks a "language" of electrical impulses. The MindSet plays the part of the translator, communicating your emotional states.  The MindSet contains advanced components to sense and interpret your brainwaves, and is able to determine your level of attention and meditation.  Our review of the Mindset had to occur ...</description>
		<link>http://www.bcireview.com/reviews/neurosky-mindset/</link>
			</item>
	<item>
		<title>OCZ Neural Impulse Actuator</title>
		<description>OCZ’s Neural Impulse Actuator (nia) marks a new era in gaming. Rather than being a substitute for a mouse, the nia is a pioneering new peripheral to be used in conjunction with your mouse for a more immersive gaming experience. The nia is compatible with any PC game using keyboard ...</description>
		<link>http://www.bcireview.com/reviews/ocz-neural-impulse-actuator/</link>
			</item>
	<item>
		<title>The telepathic communication era &#8211; IEET</title>
		<description>If you are not a passionate hacker, don’t rush to the electronics store though: these Brain-Computer Interface (BCI) devices have still years of development to go before reaching operational maturity: the historical Twitter message took several minutes to compose and send, so don’t plan to write a long love or ...</description>
		<link>http://www.bcireview.com/news/the-telepathic-communication-era-ieet/</link>
			</item>
	<item>
		<title>Team PHYPA</title>
		<description>Team PhyPA (Physiological Parameters for Adaptation) aims at the transfer of technologies from BCI-Research into the context of Human-Computer and Human-Machine Interaction. Therefore, an interdisciplinary team of mathematicians, psychologists and engineers works on currently eight projects investigating non-stationarities, efficiency and general applicability of feature extraction methods, single trial detection of ...</description>
		<link>http://www.bcireview.com/resources/team-phypa/</link>
			</item>
	<item>
		<title>Been there, done that. What’s the user interface of tomorrow? &#8211; VentureBeat</title>
		<description>Of course, the most natural user interface of all would be when the computer can read your mind with no effort on the user’s part. This is the promise of research around brain-computer interaction. Gaming is one of the first areas where we could see this type of interface come ...</description>
		<link>http://www.bcireview.com/news/speech-touchscreen-%e2%80%94-been-there-done-that-what%e2%80%99s-the-user-interface-of-tomorrow-venturebeat/</link>
			</item>
	<item>
		<title>The Reality of the Brain-Computer Interface &#8211; BrainBlogger</title>
		<description>Imagine having the ability to turn on the television and change the channel without using a remote control. Or better yet, imagine navigating the internet and sending emails using just the power of your thoughts. Although it may sounds like something out of a science fiction movie, these ideas are ...</description>
		<link>http://www.bcireview.com/news/the-reality-of-the-brain-computer-interface-brainblogger/</link>
			</item>
	<item>
		<title>Researcher taps into brain waves (videos) &#8211; Singularity Hub</title>
		<description>Usually wearing a silly hat and staring at the computer doesn’t do anything besides make you lonely, but now with BCI 2000, that’s going to change. You’ve probably seen some of the really great videos of researchers playing pong, typing words, and controlling robots using just their thoughts. But did ...</description>
		<link>http://www.bcireview.com/news/researcher-taps-into-brain-waves-videos-singularity-hub/</link>
			</item>
	<item>
		<title>Researcher taps into brain waves &#8211; EE Times</title>
		<description>Bin He can point to a spot on the brain that gave off a sub-microvolt signal corresponding to a thought.  The University of Minnesota researcher isolated signals in separate tests with a magnetic-resonance imager and an electroencephalogram (EEG) as part of a study on brain-computer interfaces. A prototype system based ...</description>
		<link>http://www.bcireview.com/news/researcher-taps-into-brain-waves-ee-times/</link>
			</item>
	<item>
		<title>BCI Researchers Win Engineering Achievement Award 2009 &#8211; PR.com</title>
		<description>Two teams of engineers from A*STAR’s Institute for Infocomm Research (I2R) have won the Institution of Engineers Singapore (IES) Prestigious Engineering Achievement Award 2009 for their research and development work. The first team won it for ‘Advancing the Brain Computer Interface (BCI) technologies’ while the second team clinched the award ...</description>
		<link>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/</link>
			</item>
</channel>
</rss>
