<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; noninvasive</title>
	<atom:link href="http://www.bcireview.com/tag/noninvasive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BIOPAC and fNIR Devices Offer New Functional Near Infrared Systems to Study Brain Activity &#8211; Marketwire</title>
		<link>http://www.bcireview.com/news/biopac-and-fnir-devices-offer-new-functional-near-infrared-systems-to-study-brain-activity-marketwire/</link>
		<comments>http://www.bcireview.com/news/biopac-and-fnir-devices-offer-new-functional-near-infrared-systems-to-study-brain-activity-marketwire/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BIOPAC]]></category>
		<category><![CDATA[fNIR]]></category>
		<category><![CDATA[noninvasive]]></category>
		<category><![CDATA[signal acquisition]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=49</guid>
		<description><![CDATA["BIOPAC Systems, Inc., announces new functional near infrared (fNIR) optical imaging systems to measure oxygen level changes in the prefrontal cortex of human subjects.  The fNIR system provides researchers with real-time monitoring of tissue oxygenation in the brain as subjects take tests, perform tasks, or receive stimulation. It allows researchers to quantitatively assess brain functions -- such as attention, memory, planning, and problem solving -- while individuals perform cognitive tasks."]]></description>
			<content:encoded><![CDATA[<p>&#8220;BIOPAC Systems, Inc., announces new functional near infrared (fNIR) optical imaging systems to measure oxygen level changes in the prefrontal cortex of human subjects.  The fNIR system provides researchers with real-time monitoring of tissue oxygenation in the brain as subjects take tests, perform tasks, or receive stimulation. It allows researchers to quantitatively assess brain functions &#8212; such as attention, memory, planning, and problem solving &#8212; while individuals perform cognitive tasks.&#8221; [<a href="http://www.marketwire.com/press-release/Biopac-984342.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/biopac-and-fnir-devices-offer-new-functional-near-infrared-systems-to-study-brain-activity-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Orchestra Performs At Conference In Prague &#8211; redOrbit</title>
		<link>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/</link>
		<comments>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noninvasive]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[SPECS]]></category>
		<category><![CDATA[SSVEP]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=43</guid>
		<description><![CDATA["The orchestra uses technology from the laboratory for Synthetic Perceptive, Emotive and Cognitive Systems (SPECS) to allow members to play musical instruments through Brain Computer Interface technology alone."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The orchestra uses technology from the laboratory for Synthetic Perceptive, Emotive and Cognitive Systems (SPECS) to allow members to play musical instruments through Brain Computer Interface technology alone.&#8221;  [<a href="http://www.redorbit.com/news/technology/1676899/brain_orchestra_performs_at_conference_in_prague/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Telepathy: Researchers Turn Thoughts Into Tweets &#8211; Wired</title>
		<link>http://www.bcireview.com/news/twitter-telepathy-researchers-turn-thoughts-into-tweets-wired/</link>
		<comments>http://www.bcireview.com/news/twitter-telepathy-researchers-turn-thoughts-into-tweets-wired/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCI2000]]></category>
		<category><![CDATA[noninvasive]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=33</guid>
		<description><![CDATA["Early on the afternoon of April 1, Adam Wilson posted a message to Twitter. But instead of using his hands to type, the University of Wisconsin biomedical engineer used his brain.  "USING EEG TO SEND TWEET," he thought." ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Early on the afternoon of April 1, Adam Wilson posted a message to Twitter. But instead of using his hands to type, the University of Wisconsin biomedical engineer used his brain.  &#8220;USING EEG TO SEND TWEET,&#8221; he thought.&#8221;  [<a href="http://blog.wired.com/wiredscience/2009/04/braintweet.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/twitter-telepathy-researchers-turn-thoughts-into-tweets-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda unveils helmet that lets wearer control a robot by thought alone &#8211; Guardian</title>
		<link>http://www.bcireview.com/news/honda-unveils-helmet-that-lets-wearer-control-a-robot-by-thought-alone-guardian/</link>
		<comments>http://www.bcireview.com/news/honda-unveils-helmet-that-lets-wearer-control-a-robot-by-thought-alone-guardian/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asimo]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Near-infrared spectroscopy]]></category>
		<category><![CDATA[noninvasive]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=24</guid>
		<description><![CDATA["An elaborate electronic helmet that allows the wearer to control a robot by thought alone has been unveiled by researchers in Japan.  Scientists at the Honda Research Institute demonstrated the invention today by using it to move the arms and legs of an Asimo humanoid robot.  To control the robot, the person wearing the helmet only had to think about making the movement. Its inventors hope that one day the mind-control technology will allow people to do things like turn air conditioning on or off and open their car boot without putting their shopping down."]]></description>
			<content:encoded><![CDATA[<p>An elaborate electronic helmet that allows the wearer to control a <a title="Robotics stories from the Guardian" href="http://www.guardian.co.uk/technology/robots">robot</a> by thought alone has been unveiled by researchers in Japan.  Scientists at the <a title="Honda Research Institute, Japan" href="http://www.jp.honda-ri.com/">Honda Research Institute</a> demonstrated the invention today by using it to move the arms and legs of an Asimo humanoid robot.  To control the robot, the person wearing the helmet only had to think about making the movement. Its inventors hope that one day the mind-control technology will allow people to do things like turn air conditioning on or off and open their car boot without putting their shopping down.  [<a href="http://www.guardian.co.uk/science/2009/mar/31/mind-control-helmet-honda-asimo">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/honda-unveils-helmet-that-lets-wearer-control-a-robot-by-thought-alone-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

