<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; P300</title>
	<atom:link href="http://www.bcireview.com/tag/p300/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Advancements in Brain Control: Wheelchairs that Move by Thought &#8211; Singularity Hub</title>
		<link>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/</link>
		<comments>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[Zaragoza]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=121</guid>
		<description><![CDATA["The user focuses on a point onscreen and, as the point blinks, the headset can determine at which area of the screen the user is looking. For the wheelchair interface, a laser is used to scan for obstacles and the user is given options by way of a 3-D map on the computer screen. Although the wheelchair is limited to about two processed thought-commands per minute, the route is already planned into the chair’s navigation system, so there is not much need for more intense user input."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The user focuses on a point onscreen and, as the point blinks, the headset can determine at which area of the screen the user is looking. For the wheelchair interface, a laser is used to scan for obstacles and the user is given options by way of a 3-D map on the computer screen. Although the wheelchair is limited to about two processed thought-commands per minute, the route is already planned into the chair’s navigation system, so there is not much need for more intense user input.&#8221;  [<a href="http://singularityhub.com/2009/05/26/advancements-in-brain-control-wheelchairs-that-move-by-thought/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Smart Home Controlled By Your Thoughts &#8211; ScienceDaily</title>
		<link>http://www.bcireview.com/news/sciencedaily-your-source-for-the-latest-research-news-and-science-breakthroughs-updated-daily-science-news-share-blog-cite-print-email-bookmark-virtual-smart-home-controlled-by-your-thoug/</link>
		<comments>http://www.bcireview.com/news/sciencedaily-your-source-for-the-latest-research-news-and-science-breakthroughs-updated-daily-science-news-share-blog-cite-print-email-bookmark-virtual-smart-home-controlled-by-your-thoug/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edlinger]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[g.tec]]></category>
		<category><![CDATA[Guger]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[Presenccia]]></category>
		<category><![CDATA[SSVEP]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=99</guid>
		<description><![CDATA["Light switches, TV remote controls and even house keys could become a thing of the past thanks to brain-computer interface (BCI) technology being developed in Europe that lets users perform everyday tasks with thoughts alone."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Light switches, TV remote controls and even house keys could become a thing of the past thanks to brain-computer interface (BCI) technology being developed in Europe that lets users perform everyday tasks with thoughts alone.&#8221; [<a href="http://www.sciencedaily.com/releases/2009/05/090511091733.htm">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/sciencedaily-your-source-for-the-latest-research-news-and-science-breakthroughs-updated-daily-science-news-share-blog-cite-print-email-bookmark-virtual-smart-home-controlled-by-your-thoug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twittering with your Brain is Old Hat</title>
		<link>http://www.bcireview.com/featured/why-twittering-with-your-brain-is-old-hat/</link>
		<comments>http://www.bcireview.com/featured/why-twittering-with-your-brain-is-old-hat/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Adam Wilson]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wadsworth]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=54</guid>
		<description><![CDATA[If you haven't heard about this already than you may be living under a rock.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard about this already than you may be living under a rock.</p>
<p>Adam Wilson, a graduate student at the University of Winsconsin-Madison, with support from the Wadsworth Center in Albany, NY, has successfully demonstrated that people can post twitter messages simply by thinking about them.  At least, that&#8217;s what the popular news media has been reporting.  Over.  And over.  In fact, this may be the most publicized account of a BCI application ever.  All thanks to the twitter buzz that has been flying around recently.  View the application in action <a href="http://nitrolab.engr.wisc.edu/blog/?p=39">here</a>.</p>
<p>But in fact, the underlying technology behind this accomplishment has been around since at least 1988, when <a href="http://www.cis.gsu.edu/brainlab/papers/Farwell%20Donchin%2088%20-%20first%20P300%20BCI.pdf">Farwell and Donchin</a> demonstrated that the P300 event related potential can be used to select characters from a grid and eventually spell words.  Here&#8217;s how it works:</p>
<p>A subject views a grid of characters and makes a decision about what character he would like to select.  Entire rows or columns of the grid flash in a random order.  Each time the desired character is highlighted a P300 event related potential is elicited, which is a noticeable increase in EEG amplitude occurring about 300 milliseconds after the presentation of interesting or notable stimuli, often called the &#8220;oddball&#8221; response.  Through trial averaging, an algorithm can determine which character in the grid the subject is focusing on.  String together a bunch of these character selections and voila, you have a sentence.  Integrate this technology with twitter, and you have a tweet.</p>
<p>While this latest account may be nothing more than a repackaged old idea, at least it is presenting that idea in a way that is meaningful to the general population.  Greater public interest in brain-computer interface technology could lead to increased funding, which could lead to new discoveries.  I predict that the Facebook BCI is soon to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/featured/why-twittering-with-your-brain-is-old-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Orchestra Performs At Conference In Prague &#8211; redOrbit</title>
		<link>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/</link>
		<comments>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noninvasive]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[SPECS]]></category>
		<category><![CDATA[SSVEP]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=43</guid>
		<description><![CDATA["The orchestra uses technology from the laboratory for Synthetic Perceptive, Emotive and Cognitive Systems (SPECS) to allow members to play musical instruments through Brain Computer Interface technology alone."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The orchestra uses technology from the laboratory for Synthetic Perceptive, Emotive and Cognitive Systems (SPECS) to allow members to play musical instruments through Brain Computer Interface technology alone.&#8221;  [<a href="http://www.redorbit.com/news/technology/1676899/brain_orchestra_performs_at_conference_in_prague/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/brain-orchestra-performs-at-conference-in-prague-redorbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

