<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; Schalk</title>
	<atom:link href="http://www.bcireview.com/tag/schalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Reading the Surface of the Brain &#8211; Technology Review</title>
		<link>http://www.bcireview.com/news/reading-the-surface-of-the-brain-technology-review/</link>
		<comments>http://www.bcireview.com/news/reading-the-surface-of-the-brain-technology-review/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECoG]]></category>
		<category><![CDATA[Neuroloutions]]></category>
		<category><![CDATA[prosthetics]]></category>
		<category><![CDATA[Schalk]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=127</guid>
		<description><![CDATA["A technology currently used to monitor epilepsy is being adapted into a neural interface for people who are paralyzed or have motor impairments from neurodegenerative disease. Neurolutions, a startup based in St. Louis, is developing a small, implanted device that translates signals recorded from the surface of the brain into computer commands.

The device is based on electrocorticography (ECoG), in which a grid of electrodes is surgically placed directly on the surface of the brain to monitor electrical activity. This technology is currently used for surgical planning in patients with uncontrolled epilepsy in order to find the origin of their seizures."]]></description>
			<content:encoded><![CDATA[<p>&#8220;A technology currently used to monitor epilepsy is being adapted into a neural interface for people who are paralyzed or have motor impairments from neurodegenerative disease. Neurolutions, a startup based in St. Louis, is developing a small, implanted device that translates signals recorded from the surface of the brain into computer commands.</p>
<p>The device is based on electrocorticography (ECoG), in which a grid of electrodes is surgically placed directly on the surface of the brain to monitor electrical activity. This technology is currently used for surgical planning in patients with uncontrolled epilepsy in order to find the origin of their seizures.&#8221;  [<a href="http://www.technologyreview.com/biomedicine/22739/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/reading-the-surface-of-the-brain-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-Computer Interface Technology Licensed to Neurolutions &#8211; DOTmed</title>
		<link>http://www.bcireview.com/news/brain-computer-interface-technology-licensed-to-neurolutions-dotmed/</link>
		<comments>http://www.bcireview.com/news/brain-computer-interface-technology-licensed-to-neurolutions-dotmed/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECoG]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[Neuroloutions]]></category>
		<category><![CDATA[Schalk]]></category>
		<category><![CDATA[Wadsworth]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=27</guid>
		<description><![CDATA["Neurolutions is a newly formed company located in St. Louis, MO. Wadsworth says that the company will develop and commercialize medical devices that "directly harness the brain's electrical signals for communication and control systems for people with severe motor disabilities." The potential applications include controlling prosthetic limbs and operating wheelchairs or computers."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Neurolutions is a newly formed company located in St. Louis, MO. Wadsworth says that the company will develop and commercialize medical devices that &#8220;directly harness the brain&#8217;s electrical signals for communication and control systems for people with severe motor disabilities.&#8221; The potential applications include controlling prosthetic limbs and operating wheelchairs or computers.&#8221; [<a href="http://www.dotmed.com/news/story/8707/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/brain-computer-interface-technology-licensed-to-neurolutions-dotmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

