<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCI Review &#187; wheelchair</title>
	<atom:link href="http://www.bcireview.com/tag/wheelchair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcireview.com</link>
	<description>Brain Computer Interfacing News, Reviews, and More...</description>
	<lastBuildDate>Wed, 24 Aug 2011 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BCI Researchers Win Engineering Achievement Award 2009 &#8211; PR.com</title>
		<link>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/</link>
		<comments>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[Near-infrared spectroscopy]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=139</guid>
		<description><![CDATA[Singapore, Singapore, September 02, 2009 --(PR.com)-- Two teams of engineers from A*STAR’s Institute for Infocomm Research (I2R) have won the Institution of Engineers Singapore (IES) Prestigious Engineering Achievement Award 2009 for their research and development work. The first team won it for ‘Advancing the Brain Computer Interface (BCI) technologies’ while the second team clinched the award for their research in `Unleashing Underutilized Spectrum for Sustainable Future Communications'.]]></description>
			<content:encoded><![CDATA[<p>Two teams of engineers from A*STAR’s Institute for Infocomm Research (I2R) have won the Institution of Engineers Singapore (IES) Prestigious Engineering Achievement Award 2009 for their research and development work. The first team won it for ‘Advancing the Brain Computer Interface (BCI) technologies’ while the second team clinched the award for their research in `Unleashing Underutilized Spectrum for Sustainable Future Communications&#8217;. [<a href="http://www.pr.com/press-release/175566">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/i2r%e2%80%99s-researchers-win-ies-prestigious-engineering-achievement-award-2009-for-two-projects-prcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Research Achieves Brain Control of Wheelchair &#8211; PCWorld</title>
		<link>http://www.bcireview.com/opinion/toyota-research-achieves-brain-control-of-wheelchair/</link>
		<comments>http://www.bcireview.com/opinion/toyota-research-achieves-brain-control-of-wheelchair/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bsi-toyota]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=134</guid>
		<description><![CDATA["Researchers in Japan have developed a brain-machine interface (BMI) system that allows for control of a wheelchair using thought.

The system processes brain thought patterns and can turn them into left, right and forward movements of the wheelchair with a delay as short as one-thousandth of a second. That's a vast improvement over other systems that can take as long as several seconds to analyze and react to the user's thoughts."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Researchers in Japan have developed a brain-machine interface (BMI) system that allows for control of a wheelchair using thought.</p>
<p>The system processes brain thought patterns and can turn them into left, right and forward movements of the wheelchair with a delay as short as one-thousandth of a second. That&#8217;s a vast improvement over other systems that can take as long as several seconds to analyze and react to the user&#8217;s thoughts.&#8221;  [<a href="http://www.pcworld.com/article/167525/toyota_research_achieves_brain_control_of_wheelchair.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/opinion/toyota-research-achieves-brain-control-of-wheelchair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancements in Brain Control: Wheelchairs that Move by Thought &#8211; Singularity Hub</title>
		<link>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/</link>
		<comments>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[P300]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[Zaragoza]]></category>

		<guid isPermaLink="false">http://www.bcireview.com/?p=121</guid>
		<description><![CDATA["The user focuses on a point onscreen and, as the point blinks, the headset can determine at which area of the screen the user is looking. For the wheelchair interface, a laser is used to scan for obstacles and the user is given options by way of a 3-D map on the computer screen. Although the wheelchair is limited to about two processed thought-commands per minute, the route is already planned into the chair’s navigation system, so there is not much need for more intense user input."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The user focuses on a point onscreen and, as the point blinks, the headset can determine at which area of the screen the user is looking. For the wheelchair interface, a laser is used to scan for obstacles and the user is given options by way of a 3-D map on the computer screen. Although the wheelchair is limited to about two processed thought-commands per minute, the route is already planned into the chair’s navigation system, so there is not much need for more intense user input.&#8221;  [<a href="http://singularityhub.com/2009/05/26/advancements-in-brain-control-wheelchairs-that-move-by-thought/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcireview.com/news/advancements-in-brain-control-wheelchairs-that-move-by-thought-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

